ABD GRAND FINALS 2026
UPDATED COMPETITOR RUNNING ORDER | PROVISIONAL
DOORS OPEN: 9:00 AM
| TIME | EVENT | EVENT NAME | ROUND |
|---|---|---|---|
| 09:45 | BALLROOM & SEQUENCE | Teacher / Student | ||
| 09:45 | 39 | Adult – Engagement Waltz | Preliminary |
| 09:55 | 1 | 4 yrs & Under Gerry and Ginger – Waltz | Final |
| 09:57 | 2 | 6 yrs & Under Gerry and Ginger – Waltz | Final |
| 09:59 | 3 | 8 yrs & Under Gerry and Ginger – Quickstep | Final |
| 10:01 | 4 | Under 10 yrs Intro – Waltz | Final |
| 10:03 | 5 | Under 10 yrs Bronze – Tango | Final |
| 10:05 | 8 | Under 12 yrs Intro – Waltz | Final |
| 10:07 | 9 | Under 12 yrs Bronze – Tango | Final |
| 10:09 | 11 | Under 12 yrs Gold and Above – Foxtrot | Final |
| 10:11 | 39 | Adult – Engagement Waltz | Quarter-final |
| 10:17 | 12 | Under 14 yrs Intro – Waltz | Final |
| 10:19 | 13 | Under 14 yrs Bronze – Tango | Final |
| 10:21 | 15 | Under 14 yrs Gold and Above – Foxtrot | Final |
| 10:21 | 27 | 35–59 yrs Gold and Above – Foxtrot | Final |
| 10:23 | 16 | Under 16 yrs Intro – Waltz | Final |
| 10:25 | 19 | Under 16 yrs Gold and Above – Foxtrot | Final |
| 10:27 | 20 | 16–34 yrs Intro – Waltz | Final |
| 10:29 | 21 | 16–34 yrs Bronze – Tango | Final |
| 10:31 | 22 | 16–34 yrs Silver – Quickstep | Final |
| 10:33 | 23 | 16–34 yrs Gold and Above – Foxtrot | Final |
| 10:39 | 24 | 35–49 yrs Intro – Waltz | Final |
| 10:41 | 25 | 35–49 yrs Bronze – Tango | Final |
| 10:43 | 26 | 35–49 yrs Silver – Quickstep | Final |
| 10:43 | 30 | 50–59 yrs Silver – Quickstep | Final |
| 10:43 | 34 | 60 yrs & Above Silver – Quickstep | Final |
| 10:45 | 28 | 50–59 yrs Intro – Waltz | Final |
| 10:47 | 31 | 50–59 yrs Gold and Above – Foxtrot | Final |
| 10:49 | 39 | Adult – Engagement Waltz | Semi-final |
| 10:53 | 32 | 60 yrs & Above Intro – Waltz | Final |
| 10:59 | 33 | 60 yrs & Above Bronze – Tango | Final |
| 11:01 | 35 | 60 yrs & Above Gold and Above – Foxtrot | Final |
| 11:03 | 36 | 8 yrs & Under Gerry and Ginger – Walks & Points | Final |
| 11:05 | 37 | Juvenile – Square Tango | Final |
| 11:07 | 38 | Junior – Woodside Waltz | Final |
| 11:09 | 42 | Dancers with Additional Needs O16 – Waltz | Final |
| 11:11 | 39 | Adult – Engagement Waltz | Final |
| 11:13 | BREAK & WARM-UP | Ballroom Solos (11:13–11:23) | ||
| 11:23 | BALLROOM & SMOOTH | Solos | ||
| 11:23 | 45 | Under 12 yrs – Tango | Semi-final |
| 11:27 | 43 | Under 8 yrs – Quickstep | Final |
| 11:29 | 44 | Under 10 yrs – Waltz | Final |
| 11:33 | 45 | Under 12 yrs – Tango | Final |
| 11:35 | 46 | Under 16 yrs – V-Waltz | Final |
| 11:37 | 47 | 16–34 yrs – Foxtrot | Final |
| 11:39 | 48 | Over 35 yrs – Tango | Final |
| 11:41 | 49 | Juvenile Newcomers – Waltz | Final |
| 11:43 | 50 | Junior Newcomers – Quickstep | Final |
| 11:45 | 51 | Adult Newcomers – Waltz | Final |
| 11:47 | 52 | Under 12 yrs American Smooth – Waltz | Final |
| 11:49 | 53 | Under 16 yrs American Smooth – Waltz | Final |
| 11:53 | 54 | Under 35 yrs American Smooth – Tango | Final |
| 11:55 | 55 | 35 yrs and Above American Smooth – Tango | Final |
| 11:57 | BREAK & WARM-UP | Couples (11:57–12:07) | ||
| 12:07 | BALLROOM | Newcomer Couples (Restricted) | ||
| 12:07 | 56 | Under 8 yrs – Waltz | Final |
| 12:09 | 57 | Under 10 yrs – Quickstep | Final |
| 12:11 | 58 | Under 12 yrs – Waltz | Final |
| 12:13 | 59 | Under 16 yrs – Quickstep | Final |
| 12:15 | 60 | Under 35 yrs – Quickstep | Final |
| 12:17 | 61 | 35 yrs and Above – Waltz | Final |
| 12:19 | BALLROOM & SMOOTH | Couples | ||
| 12:19 | 62 | Under 12 yrs – Tango | Final |
| 12:21 | 63 | Under 16 yrs – Foxtrot | Final |
| 12:23 | 65 | Under 50 yrs – Tango | Final |
| 12:25 | 66 | 50 yrs and Above – Waltz | Final |
| 12:27 | 67 | Under 12 yrs American Smooth – Tango | Final |
| 12:29 | 68 | Under 16 yrs American Smooth – Waltz | Final |
| 12:31 | 69 | Under 35 yrs American Smooth – Waltz | Final |
| 12:33 | 70 | 35 yrs and Above American Smooth – Foxtrot | Final |
| 12:35 | PRIZES & PRESENTATIONS | 12:35–13:35 | ||
| 13:35 | LATIN & SEQUENCE | Teacher / Student | ||
| 13:35 | 110 | Adult – Paso Le Paz | Preliminary |
| 13:43 | 72 | 4 yrs & Under Gerry and Ginger – Cha Cha | Final |
| 13:45 | 73 | 6 yrs & Under Gerry and Ginger – Cha Cha | Final |
| 13:47 | 74 | 8 yrs & Under Gerry and Ginger – Jive | Final |
| 13:49 | 75 | Under 10 yrs Intro – Cha Cha | Final |
| 13:51 | 76 | Under 10 yrs Bronze – Rumba | Final |
| 13:53 | 77 | Under 10 yrs Silver – Samba | Final |
| 13:55 | 79 | Under 12 yrs Intro – Cha Cha | Final |
| 13:57 | 80 | Under 12 yrs Bronze – Rumba | Final |
| 13:59 | 81 | Under 12 yrs Silver – Samba | Final |
| 13:59 | 85 | Under 14 yrs Silver – Samba | Final |
| 13:59 | 101 | 50–59 yrs Silver – Samba | Final |
| 13:59 | 105 | 60 yrs & Above Silver – Samba | Final |
| 14:01 | 110 | Adult – Paso Le Paz | Quarter-final |
| 14:07 | 82 | Under 12 yrs Gold and Above – Jive | Final |
| 14:09 | 83 | Under 14 yrs Intro – Cha Cha | Final |
| 14:11 | 84 | Under 14 yrs Bronze – Rumba | Final |
| 14:11 | 96 | 35–49 yrs Bronze – Rumba | Final |
| 14:13 | 86 | Under 14 yrs Gold and Above – Jive | Final |
| 14:13 | 98 | 35–59 yrs Gold and Above – Jive | Final |
| 14:13 | 102 | 50–59 yrs Gold and Above – Jive | Final |
| 14:15 | 87 | Under 16 yrs Intro – Cha Cha | Final |
| 14:17 | 90 | Under 16 yrs Gold and Above – Jive | Final |
| 14:19 | 91 | 16–34 yrs Intro – Cha Cha | Final |
| 14:21 | 92 | 16–34 yrs Bronze – Rumba | Final |
| 14:23 | 93 | 16–34 yrs Silver – Samba | Final |
| 14:25 | 94 | 16–34 yrs Gold and Above – Jive | Final |
| 14:29 | 95 | 35–49 yrs Intro – Cha Cha | Final |
| 14:31 | 97 | 35–49 yrs Silver – Samba | Final |
| 14:33 | 99 | 50–59 yrs Intro – Cha Cha | Final |
| 14:35 | 100 | 50–59 yrs Bronze – Rumba | Final |
| 14:37 | 110 | Adult – Paso Le Paz | Semi-final |
| 14:41 | 103 | 60 yrs & Above Intro – Cha Cha | Final |
| 14:43 | 104 | 60 yrs & Above Bronze – Rumba | Final |
| 14:45 | 106 | 60 yrs & Above Gold and Above – Jive | Final |
| 14:47 | 107 | 8 yrs & Under Gerry and Ginger – Rumba One | Final |
| 14:49 | 108 | Juvenile – Rumba Valentino | Final |
| 14:51 | 109 | Junior – The Bellissimo Cha Cha | Final |
| 14:53 | 113 | Dancers with Additional Needs O16 – Cha Cha | Final |
| 14:55 | 110 | Adult – Paso Le Paz | Final |
| 14:57 | BREAK & WARM-UP | Latin Solos (14:57–15:05) | ||
| 15:09 | LATIN | Solos | ||
| 15:09 | 115 | Under 10 yrs – Cha Cha | Semi-final |
| 15:15 | 116 | Under 12 yrs – Jive | Semi-final |
| 15:19 | 114 | Under 8 yrs – Jive | Final |
| 15:25 | 115 | Under 10 yrs – Cha Cha | Final |
| 15:33 | 116 | Under 12 yrs – Jive | Final |
| 15:35 | 117 | Under 16 yrs – Samba | Final |
| 15:37 | 118 | 16–34 yrs – Paso | Final |
| 15:39 | 119 | Over 35 yrs – Samba | Final |
| 15:41 | 120 | Juvenile Newcomers – Cha Cha | Final |
| 15:43 | 121 | Junior Newcomers – Jive | Final |
| 15:45 | 122 | Adult Newcomers – Cha Cha | Final |
| 15:47 | BREAK & WARM-UP | Latin Couples (15:47–15:55) | ||
| 15:57 | LATIN | Newcomer Couples | ||
| 15:57 | 123 | Under 8 yrs – Cha Cha | Final |
| 15:59 | 124 | Under 10 yrs – Jive | Final |
| 16:01 | 125 | Under 12 yrs – Cha Cha | Final |
| 16:03 | 126 | Under 16 yrs – Jive | Final |
| 16:05 | 127 | Under 35 yrs – Jive | Final |
| 16:07 | 128 | 35 yrs and Above – Cha Cha | Final |
| 16:09 | LATIN | Couples | ||
| 16:09 | 129 | Under 12 yrs – Samba | Final |
| 16:11 | 130 | Under 16 yrs – Cha Cha | Final |
| 16:13 | 131 | Under 35 yrs – Rumba | Final |
| 16:15 | 132 | Under 50 yrs – Cha Cha | Final |
| 16:17 | 133 | 50 yrs and Above – Rumba | Final |
| END-OF-DAY RESULTS & PRIZES | |||
Times are provisional. Shared heats retain separate event numbers, results and placings.